Classic Long Sleeve Sizing
Classic & Raglan Fit Comparison Guide
Size chart references garment measurements, not body.Relaxed LS (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
Body | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 |
Sleeve | 24 | 24.5 | 25 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Fitted LS (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
Body | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Sleeve | 24.25 | 24.5 | 24.75 | 25 | 25.25 | 25.75 | 26.25 | 27.5 |
Relaxed - TALL (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
Body | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 35.25 | 36.25 |
Sleeve | 26 | 26.5 | 27 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Relaxed - SHORT (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
Body | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 |
Sleeve | 22 | 22.5 | 25 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Our products are handmade to order. Please allow for size discrepancies of up to 1/2"