Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Tights Sizing
Size chart references garment measurements, not body.
Women's 3/4 Length Tights (cm) | XS | S | M | L | XL |
Waist (relaxed)* | 55.75 | 59.75 | 63.5 | 68 | 73.5 |
Length (outside seam) | 68.5 | 71 | 73 | 75 | 76.25 |
Women's Tights (cm) | XS | S | M | L | XL |
Waist (relaxed)* | 56 | 56.75 | 63.5 | 68 | 73.5 |
Length (outside seam) | 82 | 83.75 | 85.75 | 87.5 | 90.25 |
Unisex 3/4 Length Base Layer Tights (cm) | S | M | L | XL | 2XL | 3XL |
Waist (relaxed)* | 66 | 70 | 73 | 76 | 78 | 82 |
Length (outside seam) | 65.5 | 67.5 | 68.5 | 71 | 71.5 | 73 |
Unisex Base Layer Tights (cm) | S | M | L | XL | 2XL |
Waist (relaxed)* | 67 | 70 | 73 | 76 | 78 |
Length (outside seam) | 86 | 88 | 90 | 92 | 94 |
Invalid password
Enter