Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Revolution Hoodie Sizing
Size chart references garment measurements, not body.
Unisex Hoodie (cm) | XS | S | M | L | XL | XXL |
Chest (half measure) | 45.5-47 | 49.5-51 | 54-55.5 | 57.5-59 | 61-62.5 | 64.5-66 |
Body | 64.5-66 | 67-68.5 | 69.5-71 | 72-73.5 | 74.5-76 | 77-78.5 |
Sleeve | 74.5-76 | 76.5-78 | 77.5-79 | 80-81.5 | 81-82.5 | 82-83.5 |
Women's Hoodie (cm) | XS | S | M | L | XL | XXL |
Chest (half measure) | 42.5 | 45.5 | 48.5 | 51.5 | 54.5 | 58 |
Body | 63.5 | 65.5 | 67 | 68 | 70 | 73.5 |
Sleeve | 70 | 73.5 | 74 | 77.5 | 79 | 81 |
Invalid password
Enter